![]() |
Sign in to view your progression
|
January 2023 | Efficacy and immunogenicity of R21/Matrix-M vaccine against clinical malaria after 2 years' follow-up in children in Burkina Faso: a phase 1/2b randomised controlled trial
|
|
February 2023 | Spontaneous clearance of vertically acquired Hepatitis C infection: Implications for testing and treatment
|
|
March 2023 | Adeno-associated virus 2 infection in children with non-A-E hepatitis
|
|
April 2023 | Climate Change and Vectorborne Diseases
|
|
May 2023 | Burden of Typhoid and Paratyphoid Fever in India
|
|
June 2023 | Neonatal Herpes Simplex Virus: Cutaneous Recurrence Is Common on Stopping Prophylactic Suppression Therapy
|
|
July 2023 | Revised Protocol for Secondary Prevention of Congenital Cytomegalovirus Infection with Valaciclovir Following Infection in Early Pregnancy
|
|
August 2023 | The Clinical Utility of MRSA Nasal Surveillance Swabs in Ruling-Out MRSA Infections in Children
|
|
September 2023 | Treatment Strategy for Rifampin-Susceptible Tuberculosis
|
|
October 2023 | Structured Immune Workup in Healthy Children With a First Episode of Severe Bacterial Infection: A 7-year Single-Centre Study.
|
|
November 2023 | Antibiotic Prophylaxis in Infants with Grade III, IV, or V Vesicoureteral Reflux
|
|
December 2023 | Nutritional supplementation to prevent tuberculosis incidence in household contacts of patients with pulmonary tuberculosis in India (RATIONS): a field-based, open-label, cluster-randomised, controlled trial
|
|
{{ help_message }}
{{filter}}