![]() |
0 new discussion posts (1 published)
Sign in to view your progression
|
January 2024 | Nirsevimab for Prevention of RSV in Term and Late-Preterm Infants
|
|
February 2024 | Probiotic for pathogen-specific Staphylococcus aureus decolonisation in Thailand: a phase 2, double-blind, randomised, placebo-controlled trial
|
|
March 2024 | Treatment Failure and Adverse Events After Amoxicillin-Clavulanate vs Amoxicillin for Pediatric Acute Sinusitis
|
|
April 2024 | Malaria Transmission Intensity Likely Modifies RTS, S/AS01 Efficacy Due to a Rebound Effect in Ghana, Malawi, and Gabon
|
|
May 2024 | Bivalent Prefusion F Vaccine in Pregnancy to Prevent RSV Illness in Infants
|
|
June 2024 | Predictors of the Outcome at 2 years in Neonates with Congenital Cytomegalovirus Infection
|
|
July 2024 | Short Oral Antibiotic Therapy for Pediatric Febrile Urinary Tract Infections: A Randomized Trial
|
|
August 2024 | Practice Versus Potential: The Impact of the BioFire FilmArray Pneumonia Panel on Antibiotic Use in Children
|
|
September 2024 | Efficacy and safety of withholding antimicrobial therapy in children with cancer, fever, and neutropenia, with a demonstrated viral respiratory infection: a randomized clinical trial
|
|
October 2024 | Valganciclovir in Infants with Hearing Loss and Clinically Inapparent Congenital Cytomegalovirus Infection: A Nonrandomized Controlled Trial
|
|
November 2024 | Effectiveness and impact of universal prophylaxis with nirsevimab in infants against hospitalisation for respiratory syncytial virus in Galicia, Spain: initial results of a population-based longitudinal study
|
|
December 2024 | Twenty-four Month Outcomes of Extended- Versus Standard Course Antibiotic Therapy in Children Hospitalized with Pneumonia in High-Risk Settings: A Randomized Controlled Trial
|
|
{{ help_message }}
{{filter}}